“NEW Slush Machine XII” has been added to your cart. View cart
Slush MachineI My Granita-1S
Quote
19
People watching this product now!
SKU:
My Granita-1S
Category: Slush Machine
Description
Product features
Varied kinds of cold drinks can be served by MyGranita, such as slush, milkshake, sherbet and other frozen drinks
- Top-grade and luxurious in desig
- Food-grade high density anti-cracking polycarbonate bowl, healthy and environmental protection
- High quality in compressor
- LED light in illumination
- Drip tray with float indicator warning when full
- Patented control system by torque with brushless DC motor ensures wonderful performance in different environment. Advanced electronic temperature controller with a digital display that accurately indicated the temperature of the beverages,has intelligent fault protection functions
- Patented semi frequency variable technique using electronic expansion valve controlled by VFD(variable frequency drive), ensure wonderful working performanc
- Removable tank and handle,easy cleaning
- Environment-friendly CFC-free Refrigerant R404a or R290
- Voltage and cycles upon request
- Four colors of side panel can be available.Red, black, dark greyand green
Additional information
| Temperature | -2℃ ~ -10℃ |
|---|---|
| Capacity (L) | 12×1 |
| Rated Power (W) | 400 |
| Voltage (V) | 220-240/110 |
| Frequency (Hz) | 50/60 |
| Refrigerant | R290/R134a |
| Dimensions (H)x(W)x(D)(mm) | 810 x 270 x 515 |
| Packing Sizes (W) (H)x(W)x(D)(mm) | 985 x 350 x 590 |
| Net Weight(kg) | 31.9 |
| Gross Weight | 41.2 |
| 20FT Container Loading(units) | 128 |
| 40FT Container Loading(units) | 272 |
Shipping & Delivery
Related products
Slush Machine My Granita-3S
In stock
Quote
SKU:
My Granita-3S
| Temperature | -2℃ ~ -12 ℃ |
|---|---|
| Capacity (L) | 12×3 |
| Rated Power (W) | 1150 |
| Voltage (V) | 220-240/110 |
| Frequency (Hz) | 50/60 |
| Refrigerant | R290/R404a |
| Dimensions (H)x(W)x(D)(mm) | 810 x 670 x 515 |
| Packing Sizes (W) (H)x(W)x(D)(mm) | 985 x 750 x 590 |
| Net Weight | 66.2 |
| Gross Weight | 85.7 |
| 20FT Container Loading(units) | 62 |
| 40FT Container Loading(units) | 120 |
Slush Machine My Granita-2S
In stock
Quote
SKU:
My Granita-2S
| Temperature | -2℃ ~ -10 ℃ |
|---|---|
| Capacity (L) | 12×2 |
| Rated Power (W) | 740 |
| Voltage (V) | 220-240/110 |
| Frequency (Hz) | 50/60 |
| Refrigerant | R290/R404a |
| Dimensions (H)x(W)x(D)(mm) | 810 x 470 x 515 |
| Packing Sizes (W) (H)x(W)x(D)(mm) | 985 x 550 x 590 |
| Net Weight | 50.7 |
| Gross Weight | 63.1 |
| 20FT Container Loading(units) | 80 |
| 40FT Container Loading(units) | 160 |
NEW Slush Machine XIII
In stock
Quote
SKU:
SMXIII
| Temperature(Slush Model) | -2℃ ~ -12 ℃ |
|---|---|
| Temperature(Beverage Model) | 1℃ ~ 7 ℃ |
| Ambient Range | 5 ℃ ~ 32 ℃ Indoors use only |
| Capacity (L) | 12×3 |
| Rated Power (W) | 1250 |
| Voltage (V) | 220-240/110 |
| Frequency (Hz) | 50/60 |
| Refrigerant | R290/R404a |
| Dimensions (H)x(W)x(D)(mm) | 940 x 714 x 610 |
| Packing Sizes (W) (H)x(W)x(D)(mm) | 1050 x 780 x 610 |
| 20FT Container Loading(units) | 62 |
| 40FT Container Loading(units) | 120 |
NEW Slush Machine XII
In stock
Quote
SKU:
SMXII
| Temperature(Slush Model) | -2℃ ~ -12 ℃ |
|---|---|
| Temperature(Beverage Model) | 1℃ ~ 7 ℃ |
| Ambient Range | 5 ℃ ~ 32 ℃ Indoors use only |
| Capacity (L) | 12×2 |
| Rated Power (W) | 886 |
| Voltage (V) | 220-240/110 |
| Frequency (Hz) | 50/60 |
| Refrigerant | R290/R404a |
| Dimensions (H)x(W)x(D)(mm) | 940 x 496 x 610 |
| Packing Sizes (W) (H)x(W)x(D)(mm) | 1050 x 560 x 610 |
| 20FT Container Loading(units) | 80 |
| 40FT Container Loading(units) | 160 |
NEW Slush Machine XI
In stock
Quote
SKU:
SMXI
| Temperature(Slush Model) | -2℃ ~ -12 ℃ |
|---|---|
| Temperature(Beverage Model) | 1℃ ~ 7 ℃ |
| Ambient Range | 5 ℃ ~ 32 ℃ Indoors use only |
| Capacity (L) | 12×1 |
| Rated Power (W) | 430 |
| Voltage (V) | 220-240/110 |
| Frequency (Hz) | 50/60 |
| Refrigerant | R290/R404a |
| Dimensions (H)x(W)x(D)(mm) | 940 x 280 x 610 |
| Packing Sizes (W) (H)x(W)x(D)(mm) | 1050 x 345 x 610 |
| 20FT Container Loading(units) | 128 |
| 40FT Container Loading(units) | 272 |








