Showing all 5 resultsSorted by latest
Product categories
- Food & Beverage
- Restaurant equipment
- Wholesale
- Customized Collection
- Drinking Machinery Wholesale
- Wholesale Banquet Cart Collection
- Wholesale Chef Base
- Wholesale Chiller & Freezer
- Wholesale Counter Chiller & Freezer
- Wholesale Merchandising and Display Refrigeration
- Wholesale Pizza Cabinet
- Wholesale Pizza Prep Table Refrigerators
- Wholesale Reach-In
- Wholesale Sandwich Prep Refrigerators
- Wholesale Showcase Refrigerator
- Wholesale Under Counters / Work Tops
- Wholesale Upright Chiller & Freezer (Pass Through Type)
- Wholesale Upright Chiller & Freezer with Bakery Trays
- Wholesale Upright Chiller & Freezer( Roll In)
T-W6T1N| Chef base
In stock
Quote
SKU:
T-W6T1N
| Manufacturer | LuxeChef |
|---|---|
| Model | T-W6T1N |
| Temperature range | –2ºC ~ 4ºC |
| Capacity | 128 L |
| Power (W) | 412 |
| Climate class | 4 / 5 / 7 |
| Exterior Width | 1145 mm |
| Exterior Depth | 660 mm |
| Exterior Height | 550 mm |
| Power Supply | 220V/50Hz (220V/60Hz , 115V/60Hz) |
| Electric current (A) | 1.6 |
| Interior Width | 370 mm |
| Interior Depth | 563 mm |
| Interior Height | 362 mm |
| H/P | 1/2 |
| Refrigerant | Optional Refrigerant: R290*, R134a |
| Packing | Simple package/Carton |
| Shipping Width | 1205 mm |
| Shipping Depth | 720 mm |
| Shipping Height | 675 mm |
| 20FT Container Loading(units) | 39 |
| 40FT Container Loading(units) | 84 |
T-W6T2NN| Chef Base
In stock
Quote
SKU:
T-W6T2NN
| Manufacturer | LuxeChef |
|---|---|
| Model | T-W6T2NN |
| Temperature range | –2ºC ~ 4ºC |
| Capacity | 212 L |
| Power (W) | 290 |
| Climate class | 4 / 5 / 7 |
| Exterior Width | 1602 mm |
| Exterior Depth | 660 mm |
| Exterior Height | 550 mm |
| Power Supply | 220V/50Hz (220V/60Hz , 115V/60Hz) |
| Electric current (A) | 3.19 |
| Interior Width | 827 mm |
| Interior Depth | 563 mm |
| Interior Height | 362 mm |
| H/P | 1/3 |
| Refrigerant | Optional Refrigerant: R290*, R134a |
| Packing | Simple package/Carton |
| Shipping Width | 1662 mm |
| Shipping Depth | 720 mm |
| Shipping Height | 675 mm |
| 20FT Container Loading(units) | 30 |
| 40FT Container Loading(units) | 63 |
T-W6T3NNN| Chef Base
In stock
Quote
SKU:
T-W6T3NNN
| Manufacturer | LuxeChef |
|---|---|
| Model | T-W6T3NNN |
| Temperature range | –2ºC ~ 4ºC |
| Capacity | 300 L |
| Power (W) | 350 |
| Climate class | 4 / 5 / 7 |
| Exterior Width | 2060 mm |
| Exterior Depth | 660 mm |
| Exterior Height | 550 mm |
| Power Supply | 220V/50Hz (220V/60Hz , 115V/60Hz) |
| Electric current (A) | 3.19 |
| Interior Width | 1284 mm |
| Interior Depth | 563 mm |
| Interior Height | 362 mm |
| H/P | 3/8 |
| Refrigerant | Optional Refrigerant: R290*, R134a |
| Packing | Simple package/Carton |
| Shipping Width | 2120 mm |
| Shipping Depth | 720 mm |
| Shipping Height | 675 mm |
| 20FT Container Loading(units) | 24 |
| 40FT Container Loading(units) | 48 |
T-W7T1N| Chef base
In stock
Quote
SKU:
T-W7T1N-1
| Manufacturer | LuxeChef |
|---|---|
| Model | T-W7T1N-1 |
| Temperature range | –2ºC ~ 4ºC |
| Capacity | 128 L |
| Power (W) | 412 |
| Climate class | 4 / 5 / 7 |
| Exterior Width | 1349 mm |
| Exterior Depth | 760 mm |
| Exterior Height | 550 mm |
| Power Supply | 220V/50Hz (220V/60Hz , 115V/60Hz) |
| Electric current (A) | 3.41 |
| Interior Width | 598 mm |
| Interior Depth | 663 mm |
| Interior Height | 362 mm |
| H/P | 1/2 |
| Refrigerant | Optional Refrigerant: R290*, R134a |
| Packing | Simple package/Carton |
| Shipping Width | 1409 mm |
| Shipping Depth | 820 mm |
| Shipping Height | 675 mm |
| 20FT Container Loading(units) | 33 |
| 40FT Container Loading(units) | 66 |
T-W7T2NN| Chef Base
In stock
Quote
SKU:
T-W7T2NN
| Manufacturer | LuxeChef |
|---|---|
| Model | T-W7T2NN |
| Temperature range | –2ºC ~ 4ºC |
| Capacity | 212 L |
| Power (W) | 290 |
| Climate class | 4 / 5 / 7 |
| Exterior Width | 2012 mm |
| Exterior Depth | 760 mm |
| Exterior Height | 550 mm |
| Power Supply | 220V/50Hz (220V/60Hz , 115V/60Hz) |
| Electric current (A) | 3.52 |
| Interior Width | 1260 mm |
| Interior Depth | 663 mm |
| Interior Height | 362 mm |
| H/P | 1/3 |
| Refrigerant | Optional Refrigerant: R290*, R134a |
| Packing | Simple package/Carton |
| Shipping Width | 2072 mm |
| Shipping Depth | 820 mm |
| Shipping Height | 675 mm |
| 20FT Container Loading(units) | 21 |
| 40FT Container Loading(units) | 42 |







