Filter by price
Color
- BlackBlack 14
- BlueBlue 5
- GrayGray 5
- SilverSilver 31
- WhiteWhite 8
- Orange 4
- RedRed 5
Cubic Feet
Product categories
- Food & Beverage
- Restaurant equipment
- Wholesale
- Customized Collection
- Drinking Machinery Wholesale
- Wholesale Banquet Cart Collection
- Wholesale Chef Base
- Wholesale Chiller & Freezer
- Wholesale Counter Chiller & Freezer
- Wholesale Merchandising and Display Refrigeration
- Wholesale Pizza Cabinet
- Wholesale Pizza Prep Table Refrigerators
- Wholesale Reach-In
- Wholesale Sandwich Prep Refrigerators
- Wholesale Showcase Refrigerator
- Wholesale Under Counters / Work Tops
- Wholesale Upright Chiller & Freezer (Pass Through Type)
- Wholesale Upright Chiller & Freezer with Bakery Trays
- Wholesale Upright Chiller & Freezer( Roll In)
Filter by brands
DSS0850 | Salad showcase refrigerator
In stock
Quote
SKU:
DSS0850
| Manufacturer | LuxeChef |
|---|---|
| Model | DSS0850 |
| Temperature range | 2ºC~ 8ºC |
| Capacity | 705 L |
| Power (W) | 963 |
| Climate class | 4 / 5 / 7 |
| Exterior Width | 1500 mm |
| Exterior Depth | 830 mm |
| Exterior Height | 1350 mm |
| Shipping Width | 1585 mm |
| Shipping Depth | 915 mm |
| Shipping Height | 1500 mm |
| Net Weight | 297 kg |
| Gross Weight | 342 kg |
| Refrigerant | Optional Refrigerant:: R134A, R290 |
| Door Opening Direction | Back sliding door |
| 20FT Container Loading(units) | 7 |
| 40FT Container Loading(units) | 14 |
DSS0860 | Salad showcase refrigerator
In stock
Quote
SKU:
DSS0860
| Manufacturer | LuxeChef |
|---|---|
| Model | DSS0860 |
| Temperature range | 2ºC~ 8ºC |
| Capacity | 850 L |
| Power (W) | 1158 |
| Climate class | 4 / 5 / 7 |
| Exterior Width | 1800 mm |
| Exterior Depth | 830 mm |
| Exterior Height | 1350 mm |
| Shipping Width | 1885 mm |
| Shipping Depth | 915 mm |
| Shipping Height | 1500 mm |
| Net Weight | 338 kg |
| Gross Weight | 242 kg |
| Refrigerant | Optional Refrigerant:: R134A, R290 |
| Door Opening Direction | Back sliding door |
| 20FT Container Loading(units) | 6 |
| 40FT Container Loading(units) | 12 |
NCS740A | Open front showcase
In stock
Quote
SKU:
NCS740A
| Manufacturer | LuxeChef |
|---|---|
| Model | NCS740A |
| Temperature range | 0 ºC~ 5ºC |
| Capacity | 317 L |
| Power (W) | 1080 |
| Climate class | 3 |
| Exterior Width | 1210 mm |
| Exterior Depth | 660 mm |
| Exterior Height | 1350 mm |
| Shipping Width | 1270 mm |
| Shipping Depth | 790 mm |
| Shipping Height | 1500 mm |
| Net Weight | 218 kg |
| Gross Weight | 253 kg |
| Door Opening Direction | Front curtain |
| Refrigerant | R290 |
| 20FT Container Loading(units) | 11 |
| 40FT Container Loading(units) | 24 |
PW10H| Pizza Cabinet
In stock
Quote
SKU:
PW10H
| Manufacturer | LuxeChef |
|---|---|
| Model | PW10H |
| Temperature range | –2ºC ~ 4ºC |
| Capacity | 216 L |
| Power (W) | 420 |
| Climate class | 4 / 5 / 7 |
| Exterior Width | 1152 MM |
| Exterior Depth | 760 mm |
| Exterior Height | 1050 mm |
| Power Supply | 220V/50Hz (220V/60Hz , 115V/60Hz) |
| Electric current (A) | 2.67 |
| Interior Width | 587 mm |
| Interior Depth | 658 mm |
| Interior Height | 558 mm |
| GN Pans | 4 or 5 |
| H/P | 1/4 |
| Refrigerant | Optional Refrigerant: R290*, R134a |
| Packing | Simple package/Carton |
| Shipping Width | 1212 mm |
| Shipping Depth | 820 mm |
| Shipping Height | 1250 mm |
| 20FT Container Loading(units) | 22 |
| 40FT Container Loading(units) | 46 |
| Shelves | 1 |
Load more products
Loading...










