Filter by price
Color
- BlackBlack 14
- BlueBlue 5
- GrayGray 5
- SilverSilver 31
- WhiteWhite 8
- Orange 4
- RedRed 5
Cubic Feet
Product categories
- Food & Beverage
- Restaurant equipment
- Wholesale
- Customized Collection
- Drinking Machinery Wholesale
- Wholesale Banquet Cart Collection
- Wholesale Chef Base
- Wholesale Chiller & Freezer
- Wholesale Counter Chiller & Freezer
- Wholesale Merchandising and Display Refrigeration
- Wholesale Pizza Cabinet
- Wholesale Pizza Prep Table Refrigerators
- Wholesale Reach-In
- Wholesale Sandwich Prep Refrigerators
- Wholesale Showcase Refrigerator
- Wholesale Under Counters / Work Tops
- Wholesale Upright Chiller & Freezer (Pass Through Type)
- Wholesale Upright Chiller & Freezer with Bakery Trays
- Wholesale Upright Chiller & Freezer( Roll In)
Filter by brands
PW10H| Pizza Cabinet
In stock
Quote
SKU:
PW10H
| Manufacturer | LuxeChef |
|---|---|
| Model | PW10H |
| Temperature range | –2ºC ~ 4ºC |
| Capacity | 216 L |
| Power (W) | 420 |
| Climate class | 4 / 5 / 7 |
| Exterior Width | 1152 MM |
| Exterior Depth | 760 mm |
| Exterior Height | 1050 mm |
| Power Supply | 220V/50Hz (220V/60Hz , 115V/60Hz) |
| Electric current (A) | 2.67 |
| Interior Width | 587 mm |
| Interior Depth | 658 mm |
| Interior Height | 558 mm |
| GN Pans | 4 or 5 |
| H/P | 1/4 |
| Refrigerant | Optional Refrigerant: R290*, R134a |
| Packing | Simple package/Carton |
| Shipping Width | 1212 mm |
| Shipping Depth | 820 mm |
| Shipping Height | 1250 mm |
| 20FT Container Loading(units) | 22 |
| 40FT Container Loading(units) | 46 |
| Shelves | 1 |
PW20HH| Pizza Cabinet
In stock
Quote
SKU:
PW20HH
| Manufacturer | LuxeChef |
|---|---|
| Model | PW20HH |
| Temperature range | –2ºC ~ 4ºC |
| Capacity | 416 L |
| Power (W) | 450 |
| Climate class | 4 / 5 / 7 |
| Exterior Width | 1815 mm |
| Exterior Depth | 760 mm |
| Exterior Height | 1050 mm |
| Power Supply | 220V/50Hz (220V/60Hz , 115V/60Hz) |
| Electric current (A) | 2.7 |
| Interior Width | 1249 mm |
| Interior Depth | 658 mm |
| Interior Height | 558 mm |
| GN Pans | 8 or 9 |
| H/P | 3/8 |
| Refrigerant | Optional Refrigerant: R290*, R134a |
| Packing | Simple package/Carton |
| Shipping Width | 1875 mm |
| Shipping Depth | 820 mm |
| Shipping Height | 1250 mm |
| 20FT Container Loading(units) | 14 |
| 40FT Container Loading(units) | 28 |
| Shelves | 2 |
PW30HHH| Pizza Cabinet
In stock
Quote
SKU:
PW30HHH
| Manufacturer | LuxeChef |
|---|---|
| Model | PW30HHH |
| Temperature range | –2ºC ~ 4ºC |
| Capacity | 656 L |
| Power (W) | 542 |
| Climate class | 4 / 5 / 7 |
| Exterior Width | 2476 mm |
| Exterior Depth | 760 mm |
| Exterior Height | 1050 mm |
| Power Supply | 220V/50Hz (220V/60Hz , 115V/60Hz) |
| Electric current (A) | 4.3 |
| Interior Width | 1911 mm |
| Interior Depth | 658 mm |
| Interior Height | 558 mm |
| GN Pans | 12 |
| H/P | 3/8 |
| Refrigerant | Optional Refrigerant: R290*, R134a |
| Packing | Simple package/Carton |
| Shipping Width | 2536 mm |
| Shipping Depth | 820 mm |
| Shipping Height | 1250 mm |
| 20FT Container Loading(units) | 8 |
| 40FT Container Loading(units) | 16 |
PW10N| Pizza Cabinet
In stock
Quote
SKU:
PW10N
| Manufacturer | LuxeChef |
|---|---|
| Model | PW10N |
| Temperature range | –2ºC ~ 4ºC |
| Capacity | 216 L |
| Power (W) | 420 |
| Climate class | 4 / 5 / 7 |
| Exterior Width | 1152 MM |
| Exterior Depth | 760 mm |
| Exterior Height | 1050 mm |
| Power Supply | 220V/50Hz(220V/60Hz,110V/60Hz) |
| Electric current (A) | 2.67 |
| Interior Width | 587 mm |
| Interior Depth | 658 mm |
| Interior Height | 558 mm |
| GN Pans | 4 or 5 |
| H/P | 1/4 |
| Refrigerant | Optional Refrigerant: R290*, R134a |
| Packing | Simple package/Carton |
| Shipping Width | 1212 mm |
| Shipping Depth | 820 mm |
| Shipping Height | 1250 mm |
| 20FT Container Loading(units) | 22 |
| 40FT Container Loading(units) | 46 |
| Shelves | 1 |
Load more products
Loading...










