Color
Product categories
- Food & Beverage
- Restaurant equipment
- Wholesale
- Customized Collection
- Drinking Machinery Wholesale
- Wholesale Banquet Cart Collection
- Wholesale Chef Base
- Wholesale Chiller & Freezer
- Wholesale Counter Chiller & Freezer
- Wholesale Merchandising and Display Refrigeration
- Wholesale Pizza Cabinet
- Wholesale Pizza Prep Table Refrigerators
- Wholesale Reach-In
- Wholesale Sandwich Prep Refrigerators
- Wholesale Showcase Refrigerator
- Wholesale Under Counters / Work Tops
- Wholesale Upright Chiller & Freezer (Pass Through Type)
- Wholesale Upright Chiller & Freezer with Bakery Trays
- Wholesale Upright Chiller & Freezer( Roll In)
LFS| Ice Cream Machine
In stock
Quote
SKU:
ICM-1-1
| Manufacturer | LuxeChef |
|---|---|
| Capacity | 8*1 |
| Temperature range | -12℃ |
| Climate class | 4 |
| Net Weight | 85 kg |
| Gross Weight | 100 Kg |
| Voltage | 220 |
| Frequency | 50 hz |
| Current | 13 |
| Power (W) | 2800 |
| Compressor | 1-1/2 |
| Refrigerant | R404a |
| Control Type | Digital |
| Exterior Width | 330 mm |
| Exterior Depth | 900 mm |
| Exterior Height | 950 mm |
| Shipping | USA Not Avaliable |
| Shipping Width | 390 mm |
| Shipping Depth | 960 mm |
| Shipping Height | 1000 mm |
| 20FT Container Loading(units) | 64 |
| 40FT Container Loading(units) | 132 |
LFS | Slush Machine XI
In stock
Quote
SKU:
SMXI-1
| Temperature(Slush Model) | -2℃ ~ -12 ℃ |
|---|---|
| Temperature(Beverage Model) | 1℃ ~ 7 ℃ |
| Ambient Range | 5 ℃ ~ 32 ℃ Indoors use only |
| Capacity (L) | 12×1 |
| Rated Power (W) | 430 |
| Voltage (V) | 220-240/110 |
| Frequency (Hz) | 50/60 |
| Refrigerant | R290/R404a |
| Dimensions (H)x(W)x(D)(mm) | 940 x 280 x 610 |
| Packing Sizes (W) (H)x(W)x(D)(mm) | 1050 x 345 x 610 |
| 20FT Container Loading(units) | 128 |
| 40FT Container Loading(units) | 272 |
LFS| Slush Machine XII
In stock
Quote
SKU:
SMXII-1
| Temperature(Slush Model) | -2℃ ~ -12 ℃ |
|---|---|
| Temperature(Beverage Model) | 1℃ ~ 7 ℃ |
| Ambient Range | 5 ℃ ~ 32 ℃ Indoors use only |
| Capacity (L) | 12×2 |
| Rated Power (W) | 886 |
| Voltage (V) | 220-240/110 |
| Frequency (Hz) | 50/60 |
| Refrigerant | R290/R404a |
| Dimensions (H)x(W)x(D)(mm) | 940 x 496 x 610 |
| Packing Sizes (W) (H)x(W)x(D)(mm) | 1050 x 560 x 610 |
| 20FT Container Loading(units) | 80 |
| 40FT Container Loading(units) | 160 |
NEW Slush Machine XIII
In stock
Quote
SKU:
SMXIII-1
| Temperature(Slush Model) | -2℃ ~ -12 ℃ |
|---|---|
| Temperature(Beverage Model) | 1℃ ~ 7 ℃ |
| Ambient Range | 5 ℃ ~ 32 ℃ Indoors use only |
| Capacity (L) | 12×3 |
| Rated Power (W) | 1250 |
| Voltage (V) | 220-240/110 |
| Frequency (Hz) | 50/60 |
| Refrigerant | R290/R404a |
| Dimensions (H)x(W)x(D)(mm) | 940 x 714 x 610 |
| Packing Sizes (W) (H)x(W)x(D)(mm) | 1050 x 780 x 610 |
| 20FT Container Loading(units) | 62 |
| 40FT Container Loading(units) | 120 |
Slush Machine My Granita-3S Wholesale
In stock
Quote
SKU:
My Granita-3S-1
| Temperature | -2℃ ~ -12 ℃ |
|---|---|
| Capacity (L) | 12×3 |
| Rated Power (W) | 1150 |
| Voltage (V) | 220-240/110 |
| Frequency (Hz) | 50/60 |
| Refrigerant | R290/R404a |
| Dimensions (H)x(W)x(D)(mm) | 810 x 670 x 515 |
| Packing Sizes (W) (H)x(W)x(D)(mm) | 985 x 750 x 590 |
| Net Weight | 66.2 |
| Gross Weight | 85.7 |
| 20FT Container Loading(units) | 62 |
| 40FT Container Loading(units) | 120 |
Slush Machine My Granita-2S Wholesale
In stock
Quote
SKU:
My Granita-2S-1
| Temperature | -2℃ ~ -10 ℃ |
|---|---|
| Capacity (L) | 12×2 |
| Rated Power (W) | 740 |
| Voltage (V) | 220-240/110 |
| Frequency (Hz) | 50/60 |
| Refrigerant | R290/R404a |
| Dimensions (H)x(W)x(D)(mm) | 810 x 470 x 515 |
| Packing Sizes (W) (H)x(W)x(D)(mm) | 985 x 550 x 590 |
| Net Weight | 50.7 |
| Gross Weight | 63.1 |
| 20FT Container Loading(units) | 80 |
| 40FT Container Loading(units) | 160 |
Slush MachineI My Granita-1S
In stock
Quote
SKU:
My Granita-1S-1
| Temperature | -2℃ ~ -10℃ |
|---|---|
| Capacity (L) | 12×1 |
| Rated Power (W) | 400 |
| Voltage (V) | 220-240/110 |
| Frequency (Hz) | 50/60 |
| Refrigerant | R290/R134a |
| Dimensions (H)x(W)x(D)(mm) | 810 x 270 x 515 |
| Packing Sizes (W) (H)x(W)x(D)(mm) | 985 x 350 x 590 |
| Net Weight(kg) | 31.9 |
| Gross Weight | 41.2 |
| 20FT Container Loading(units) | 128 |
| 40FT Container Loading(units) | 272 |
PW7/6T3HHH-S|Counter Chiller & Freezer with Remote Condensation Unit
In stock
Quote
SKU:
PW7/6T3HHH-S
Load more products
Loading...








