Filter by price
Color
Cubic Feet
- 7 2
Product categories
- Restaurant equipment
- Wholesale
- Customized Collection
- Drinking Machinery Wholesale
- Wholesale Banquet Cart Collection
- Wholesale Chef Base
- Wholesale Chiller & Freezer
- Wholesale Counter Chiller & Freezer
- Wholesale Merchandising and Display Refrigeration
- Wholesale Pizza Cabinet
- Wholesale Pizza Prep Table Refrigerators
- Wholesale Reach-In
- Wholesale Sandwich Prep Refrigerators
- Wholesale Showcase Refrigerator
- Wholesale Under Counters / Work Tops
- Wholesale Upright Chiller & Freezer (Pass Through Type)
- Wholesale Upright Chiller & Freezer with Bakery Trays
- Wholesale Upright Chiller & Freezer( Roll In)
“Migali C-DD23-1-HC 23 1/2″ Kegerator Beer Dispenser w/ (1) Keg Capacity – (1) Column” has been added to your cart. View cart
USA-FREE SHIPPING
Migali C-GF36-HC 36″ Glass Froster Freezer
In stock
$2,152.00
SKU:
C-GF36-HC
| Manufacturer | Migali |
|---|---|
| Series | Competitor Series |
| Refrigerant | All natural, R290 |
| Plug Type | Nema 5-15P |
| Amps | 1.9 |
| H/P | 1/2 |
| Cord Length | 9.5 Feet |
| Doors | 1 |
| Door Type | Glass |
| Door Style | Sliding Lid |
| Cubic Feet | 7 |
| Access Type | Doors |
| Temperature Range Start | -5º F |
| Temperature Range End | +2º F |
| Voltage | 115/60/1 |
| Compressor Location | Side Mount |
| Eco Specs | DOE Certified |
| Installation Type | Freestanding |
| Exterior Construction | Stainless Steel |
| Interior Construction | Stainless Steel |
| Interior Width | 31.9 in |
| Interior Depth | 23 in |
| Interior Height | 15.75 in |
| Exterior Width | 36 in |
| Exterior Depth | 34.5 in |
| Exterior Height | 33 in |
| Product weight | 159 lbs |
| Shelves | 4 |
| Shipping Width | 40 in |
| Shipping Depth | 34 in |
| Shipping Height | 38 in |
| Shipping Weight | 198 lbs |
| Color | Black |
| Warranty | 2-year Parts & Labor; 5-year Compressor |
USA-FREE SHIPPING
Migali C-DD23-1-HC 23 1/2″ Kegerator Beer Dispenser w/ (1) Keg Capacity – (1) Column
In stock
$1,685.00
SKU:
C-DD23-1-HC
| Manufacturer | Migali |
|---|---|
| UPC | 819296020049 |
| Series | Competitor Series |
| Refrigerant | R290 |
| Plug Type | Nema 5-15P |
| Amps | 1.7 |
| H/P | 1/3 |
| Cord Length | 8 Feet |
| Doors | 1 |
| Door Type | Solid |
| Door Style | Swing |
| Cubic Feet | 7 |
| Access Type | Doors |
| Temperature Range Start | +33º F |
| Temperature Range End | +41º F |
| Voltage | 115/60/1 |
| Energy consumption | 1.2 (Kwh/24hr) |
| Compressor Location | Side Mount |
| Eco Specs | DOE Certified |
| Installation Type | Freestanding |
| Exterior Construction | Black Powdered Coated Steel Exterior, Stainless Steel Top Surface |
| Interior Construction | Stainless Steel Interior |
| 1/2 Barrel Keg Capacity | 1 |
| Beer Towers Included | (1) single head |
| Number of Taps | 1 |
| Temperature | One Zone |
| Product Type | Commercial Refrigeration |
| Interior Width | 19.63 in |
| Interior Depth | 19 in |
| Interior Height | 31 in |
| Exterior Width | 23.5 in |
| Exterior Depth | 30.5 in |
| Exterior Height | 38.63 in |
| Product weight | 143 lbs |
| Shipping Width | 27 in |
| Shipping Depth | 34 in |
| Shipping Height | 42 in |
| Shipping Weight | 187 lbs |
| Warranty | 2-year Parts & Labor; 5-year Compressor |








