Filter by price
Color
Cubic Feet
- 15.8 3
Product categories
- Food & Beverage
- Restaurant equipment
- Wholesale
- Customized Collection
- Drinking Machinery Wholesale
- Wholesale Banquet Cart Collection
- Wholesale Chef Base
- Wholesale Chiller & Freezer
- Wholesale Counter Chiller & Freezer
- Wholesale Merchandising and Display Refrigeration
- Wholesale Pizza Cabinet
- Wholesale Pizza Prep Table Refrigerators
- Wholesale Reach-In
- Wholesale Sandwich Prep Refrigerators
- Wholesale Showcase Refrigerator
- Wholesale Under Counters / Work Tops
- Wholesale Upright Chiller & Freezer (Pass Through Type)
- Wholesale Upright Chiller & Freezer with Bakery Trays
- Wholesale Upright Chiller & Freezer( Roll In)
USA-FREE SHIPPING
Migali C-DD60-2-HC 60 4/5″ Kegerator Beer Dispenser w/ (2) Keg Capacity – (2) Columns
In stock
$2,680.00
SKU:
C-DD60-2-HC
| Manufacturer | Migali |
|---|---|
| UPC | 819296020537 |
| Series | Competitor Series |
| Refrigerant | R290 |
| Plug Type | Nema 5-15P |
| Amps | 6.4 |
| H/P | 1/3 |
| Cord Length | 8 Feet |
| Doors | 2 |
| Door Type | Solid |
| Door Style | Swing |
| Cubic Feet | 15.8 |
| Access Type | Doors |
| Temperature Range Start | +33º F |
| Temperature Range End | +41º F |
| Voltage | 115/60/1 |
| Energy consumption | 2 (Kwh/24hr) |
| Compressor Location | Side Mount |
| Eco Specs | DOE Certified |
| Installation Type | Freestanding |
| Exterior Construction | Black Powdered Coated Steel Exterior, Stainless Steel Top Surface |
| Interior Construction | Stainless Steel Interior |
| 1/2 Barrel Keg Capacity | 2 |
| Beer Towers Included | (2) single head |
| Number of Taps | 2 |
| Temperature | One Zone |
| Product Type | Commercial Refrigeration |
| Interior Width | 48 in |
| Interior Depth | 20.13 in |
| Interior Height | 31 in |
| Exterior Width | 60.8 in |
| Exterior Depth | 24.4 in |
| Exterior Height | 35.75 in |
| Shipping Width | 63 in |
| Shipping Depth | 27 in |
| Shipping Height | 39 in |
| Shipping Weight | 421 lbs |
| Product weight | 394 lbs |
| Warranty | 2-year Parts & Labor; 5-year Compressor |
USA-FREE SHIPPING
Migali C-BB60-HC 60 4/5″ Bar Refrigerator – 2 Swinging Solid Doors
In stock
$2,431.00
SKU:
C-BB60-HC
| Manufacturer | Migali |
|---|---|
| UPC | 819296020490 |
| Series | Competitor Series |
| Plug Type | Nema 5-15P |
| Amps | 6.4 |
| H/P | 1/3 |
| Cord Length | 8 Feet |
| Doors | 2 |
| Door Type | Solid |
| Door Style | Swing |
| Cubic Feet | 15.8 |
| Access Type | Doors |
| Temperature Range Start | +33º F |
| Temperature Range End | +38º F |
| Energy consumption | 1.8 (Kwh/24hr) |
| Compressor Location | Left, Side Mounted |
| Eco Specs | DOE Certified |
| Installation Type | Freestanding |
| Color | Black |
| Thermometer Type* | Digital |
| Refrigerant | R290 (Hydrocarbon) |
| Phase* | 1 |
| Shelves | 4 |
| Exterior Construction | Black Powdered Coated Steel Exterior, Stainless Steel Top Surface |
| Interior Construction | Stainless Steel Interior |
| Storage Capacity | 756 (12 oz.) cans / 456 (12 oz.) bottles / 2 (1/2 barrel) kegs |
| Special Features | Door Locks, LED Lighting |
| Hertz | 60 |
| Number of Levels | 3 |
| Interior Width | 48 in |
| Interior Depth | 20.13 in |
| Interior Height | 31 in |
| Product Type | Commercial Refrigeration |
| Product weight | 394 lbs |
| Exterior Width | 60.8 in |
| Exterior Depth | 24.4 in |
| Exterior Height | 35.75 in |
| Shipping Width | 63 in |
| Shipping Depth | 27 in |
| Shipping Height | 39 in |
| Shipping Weight | 421 lbs |
| Warranty | 2-year Parts & Labor; 5-year Compressor |
| Voltage | 115/60/1 |
USA-FREE SHIPPING
Migali C-BB60G-HC 60 4/5″ Bar Refrigerator – 2 Swinging Glass Doors
In stock
$2,490.00
SKU:
C-BB60G-HC
| Manufacturer | Migali |
|---|---|
| UPC | 819296020483 |
| Series | Competitor Series |
| Plug Type | Nema 5-15P |
| Amps | 6.4 |
| H/P | 1/3 |
| Cord Length | 8 Feet |
| Doors | 2 |
| Door Type | Glass |
| Door Style | Swing |
| Cubic Feet | 15.8 |
| Access Type | Doors |
| Temperature Range Start | +33º F |
| Temperature Range End | +38º F |
| Energy consumption | 2.2 (Kwh/24hr) |
| Compressor Location | Left, Side Mounted |
| Eco Specs | DOE Certified |
| Installation Type | Freestanding |
| Color | Black |
| Thermometer Type* | Digital |
| Refrigerant | R290 (Hydrocarbon) |
| Phase* | 1 |
| Shelves | 4 |
| Exterior Construction | Black powdered coated steel exterior front, back and sides. |
| Interior Construction | Stainless steel top and interior. |
| Storage Capacity | 756 (12 oz.) cans / 456 (12 oz.) bottles / 2 (1/2 barrel) kegs |
| Special Features | Door Locks, LED Lighting |
| Hertz | 60 |
| Number of Levels | 3 |
| Interior Width | 48 in |
| Interior Depth | 20.13 in |
| Interior Height | 31 in |
| Product Type | Commercial Refrigeration |
| Product weight | 394 lbs |
| Exterior Width | 60.8 in |
| Exterior Depth | 24.4 in |
| Exterior Height | 35.75 in |
| Shipping Width | 63 in |
| Shipping Depth | 27 in |
| Shipping Height | 39 in |
| Shipping Weight | 421 lbs |
| Warranty | 2-year Parts & Labor; 5-year Compressor |
| Voltage | 115/60/1 |








