Showing all 3 resultsSorted by latest
Filter by price
Filter by brands
- Migali (3)
Color
Product categories
- Food & Beverage
- Restaurant equipment
- Wholesale
- Customized Collection
- Drinking Machinery Wholesale
- Wholesale Banquet Cart Collection
- Wholesale Chef Base
- Wholesale Chiller & Freezer
- Wholesale Counter Chiller & Freezer
- Wholesale Merchandising and Display Refrigeration
- Wholesale Pizza Cabinet
- Wholesale Pizza Prep Table Refrigerators
- Wholesale Reach-In
- Wholesale Sandwich Prep Refrigerators
- Wholesale Showcase Refrigerator
- Wholesale Under Counters / Work Tops
- Wholesale Upright Chiller & Freezer (Pass Through Type)
- Wholesale Upright Chiller & Freezer with Bakery Trays
- Wholesale Upright Chiller & Freezer( Roll In)
“Migali C-49FM-HCE 54 2/5″ Two Section Display Freezer w/ Swing Doors – Bottom Mount Compressor, White, 115v” has been added to your cart. View cart
USA-FREE SHIPPING
Migali C-23FM-HC 27″ One Section Display Freezer w/ Swing Door – Bottom Mount Compressor, White, 115v
In stock
$3,024.00
SKU:
C-23FM-HC
| Manufacturer | Migali |
|---|---|
| UPC | 819296020193 |
| Series | Competitor Series |
| Refrigerant | 404A |
| Plug Type | Nema 5-15P |
| Amps | 7.5 |
| H/P | 1/2 |
| Cord Length | 9.5 Feet |
| Phase* | 1 |
| Color | White |
| Doors | 1 |
| Door Type | Glass |
| Door Style | Swing |
| Sections* | 1 Section |
| Interior Width | 22.2 in |
| Interior Depth | 25.1 in |
| Interior Height | 60 in |
| Exterior Width | 27 in |
| Exterior Depth | 31.5 in |
| Exterior Height | 81 in |
| Shelves | 4 |
| Product weight | 285 lbs |
| Shipping Width | 29 in |
| Shipping Depth | 34 in |
| Shipping Height | 83 in |
| Shipping Weight | 316 lbs |
| Cubic Feet | 23″ |
| Access Type | Doors |
| Temperature Range Start | -10º F |
| Temperature Range End | 0º F |
| Hinge Configuration* | Right |
| Voltage | 115/60/1 |
| Energy consumption | 9.31 (Kwh/24hr) |
| Compressor Location | Bottom Mounted |
| Installation Type | Freestanding |
| Warranty | 5 Years Compressor, 1 Years Parts & Labor |
| Product Type | Commercial Refrigeration |
| Special Features | LED Lighting |
| Air Intake | Front |
| Construction | Powder Coated Steel |
USA-FREE SHIPPING
Migali C-72FM-HC 82″ Three Section Display Freezer w/ Swing Doors – Bottom Mount Compressor, White, 115/208-230v/1ph
In stock
$6,160.00
SKU:
C-72FM-HC
| Manufacturer | Migali |
|---|---|
| UPC | 819296020230 |
| Refrigerant | R290 |
| Series | Competitor Series |
| Plug Type | Nema L14-20P |
| Amps | 9.6 |
| H/P | 1& 1/2 |
| Cord Length | 9.5 Feet |
| Phase* | 1 |
| Color | White |
| Doors | 3 |
| Door Type | Glass |
| Door Style | Swing |
| Sections* | 3 Sections |
| Interior Width | 77.1 in |
| Interior Depth | 25.1 in |
| Interior Height | 60 in |
| Exterior Width | 82 in |
| Exterior Depth | 31.5 in |
| Exterior Height | 81 in |
| Shelves | 12 |
| Product weight | 719 lbs |
| Shipping Width | 84 in |
| Shipping Depth | 34 in |
| Shipping Height | 83 in |
| Shipping Weight | 755 lbs |
| Cubic Feet | 72″ |
| Access Type | Doors |
| Temperature Range Start | -10º F |
| Temperature Range End | 0º F |
| Hinge Configuration* | Left/Right |
| Voltage | 208-230/115/60/1 |
| Energy consumption | 19.22 (Kwh/24hr) |
| Compressor Location | Bottom Mounted |
| Installation Type | Freestanding |
| Warranty | 5 Years Compressor, 1 Years Parts & Labor |
| Product Type | Commercial Refrigeration |
| Special Features | LED Lighting |
| Air Intake | Front |
| Construction | Powder Coated Steel |
USA-FREE SHIPPING
Migali C-49FM-HCE 54 2/5″ Two Section Display Freezer w/ Swing Doors – Bottom Mount Compressor, White, 115v
In stock
$4,211.00
SKU:
C-49FM-HCE
| Manufacturer | Migali |
|---|---|
| UPC | 819296020223 |
| Series | Competitor Series |
| Refrigerant | 404A |
| Plug Type | Nema 5-15P |
| Amps | 12 |
| H/P | 3/4 |
| Cord Length | 9.5 Feet |
| Phase* | 1 |
| Color | White |
| Doors | 2 |
| Door Type | Glass |
| Door Style | Swing |
| Sections* | 2 Sections |
| Interior Width | 49.7 in |
| Interior Depth | 25.1 in |
| Interior Height | 60 in |
| Exterior Width | 54.4 in |
| Exterior Depth | 31.5 in |
| Exterior Height | 81 in |
| Shelves | 8 |
| Product weight | 495 LBS |
| Shipping Width | 57 in |
| Shipping Depth | 34 in |
| Shipping Height | 83 in |
| Shipping Weight | 518 LBS |
| Cubic Feet | 49″ |
| Access Type | Doors |
| Temperature Range Start | -10º F |
| Temperature Range End | 0º F |
| Hinge Configuration* | Left/Right |
| Voltage | 115/60/1 |
| Energy consumption | 16.44 (Kwh/24hr) |
| Compressor Location | Bottom Mounted |
| Installation Type | Freestanding |
| Warranty | 5 Years Compressor, 1 Years Parts & Labor |
| Product Type | Commercial Refrigeration |
| Special Features | LED Lighting |
| Air Intake | Front |
| Construction | Powder Coated Steel |









