Filter by price
Filter by brands
Color
- BlackBlack 46
- BlueBlue 5
- GrayGray 5
- SilverSilver 31
- WhiteWhite 40
- Orange 4
- RedRed 37
Cubic Feet
Product categories
- Food & Beverage
- Restaurant equipment
- Wholesale
- Customized Collection
- Drinking Machinery Wholesale
- Wholesale Banquet Cart Collection
- Wholesale Chef Base
- Wholesale Chiller & Freezer
- Wholesale Counter Chiller & Freezer
- Wholesale Merchandising and Display Refrigeration
- Wholesale Pizza Cabinet
- Wholesale Pizza Prep Table Refrigerators
- Wholesale Reach-In
- Wholesale Sandwich Prep Refrigerators
- Wholesale Showcase Refrigerator
- Wholesale Under Counters / Work Tops
- Wholesale Upright Chiller & Freezer (Pass Through Type)
- Wholesale Upright Chiller & Freezer with Bakery Trays
- Wholesale Upright Chiller & Freezer( Roll In)
Filter by brands
NEW Slush Machine XIII
In stock
Quote
SKU:
SMXIII
| Temperature(Slush Model) | -2℃ ~ -12 ℃ |
|---|---|
| Temperature(Beverage Model) | 1℃ ~ 7 ℃ |
| Ambient Range | 5 ℃ ~ 32 ℃ Indoors use only |
| Capacity (L) | 12×3 |
| Rated Power (W) | 1250 |
| Voltage (V) | 220-240/110 |
| Frequency (Hz) | 50/60 |
| Refrigerant | R290/R404a |
| Dimensions (H)x(W)x(D)(mm) | 940 x 714 x 610 |
| Packing Sizes (W) (H)x(W)x(D)(mm) | 1050 x 780 x 610 |
| 20FT Container Loading(units) | 62 |
| 40FT Container Loading(units) | 120 |
NEW Slush Machine XII
In stock
Quote
SKU:
SMXII
| Temperature(Slush Model) | -2℃ ~ -12 ℃ |
|---|---|
| Temperature(Beverage Model) | 1℃ ~ 7 ℃ |
| Ambient Range | 5 ℃ ~ 32 ℃ Indoors use only |
| Capacity (L) | 12×2 |
| Rated Power (W) | 886 |
| Voltage (V) | 220-240/110 |
| Frequency (Hz) | 50/60 |
| Refrigerant | R290/R404a |
| Dimensions (H)x(W)x(D)(mm) | 940 x 496 x 610 |
| Packing Sizes (W) (H)x(W)x(D)(mm) | 1050 x 560 x 610 |
| 20FT Container Loading(units) | 80 |
| 40FT Container Loading(units) | 160 |
NEW Slush Machine XI
In stock
Quote
SKU:
SMXI
| Temperature(Slush Model) | -2℃ ~ -12 ℃ |
|---|---|
| Temperature(Beverage Model) | 1℃ ~ 7 ℃ |
| Ambient Range | 5 ℃ ~ 32 ℃ Indoors use only |
| Capacity (L) | 12×1 |
| Rated Power (W) | 430 |
| Voltage (V) | 220-240/110 |
| Frequency (Hz) | 50/60 |
| Refrigerant | R290/R404a |
| Dimensions (H)x(W)x(D)(mm) | 940 x 280 x 610 |
| Packing Sizes (W) (H)x(W)x(D)(mm) | 1050 x 345 x 610 |
| 20FT Container Loading(units) | 128 |
| 40FT Container Loading(units) | 272 |
Ice Cream Machine
In stock
Quote
SKU:
ICM-1
| Capacity | 8*1 |
|---|---|
| Temperature range | -12℃ |
| Climate class | 4 |
| Overall Size | 330*900*950 |
| Packing Size (W x D x H)(mm) | 390*960*1000 |
| Net Weight (kg) | 85 |
| Gross Weight (kg) | 100 |
| Voltage(V) | 220 |
| Frequency (Hz) | 50 |
| Power(W) | 2800 |
| Current | 13 |
| Compressor | 1/01/2002 |
| Refrigerant Type | R404a |
| 20FT Container Loading(units) | 64 |
| 40FT Container Loading(units | 132 |
PW7/6T3HHH-S|Counter Chiller & Freezer with Remote Condensation Unit
In stock
Quote
SKU:
PW7/6T3HHH-S
Load more products
Loading...











