Filter by price
Color
- BlackBlack 46
- BlueBlue 5
- GrayGray 5
- SilverSilver 31
- WhiteWhite 40
- Orange 4
- RedRed 37
Cubic Feet
Product categories
- Restaurant equipment
- Wholesale
- Customized Collection
- Drinking Machinery Wholesale
- Wholesale Banquet Cart Collection
- Wholesale Chef Base
- Wholesale Chiller & Freezer
- Wholesale Counter Chiller & Freezer
- Wholesale Merchandising and Display Refrigeration
- Wholesale Pizza Cabinet
- Wholesale Pizza Prep Table Refrigerators
- Wholesale Reach-In
- Wholesale Sandwich Prep Refrigerators
- Wholesale Showcase Refrigerator
- Wholesale Under Counters / Work Tops
- Wholesale Upright Chiller & Freezer (Pass Through Type)
- Wholesale Upright Chiller & Freezer with Bakery Trays
- Wholesale Upright Chiller & Freezer( Roll In)
Filter by brands
“Tita FWDS2-43-8P |43 5/16″ Full Service Countertop Heated Display Case – (2) Shelves,” has been added to your cart. View cart
Tita FWDC2-33-6P| 33” Food Warmer Display Case – Double Shelf with 6 Pans
SKU:
FWDC2-33-6P-1
In stock
$1,040.00| Manufacturer | SKYFOOD |
|---|---|
| Voltage | 127 V |
| Power Rating | 509 W |
| Height | 19 3/4” |
| Width | 33 1/2” |
| Depth | 17 3/4” |
| Net Weight | 49 lb |
| Gross Weight | 53 lb |
| # of Shelves / Trays | 2-jun |
| Tray Dimensions | 10” x 12” x 3/4” |
| Max. Temperature | 248 F |
| Max. Inner Temperature* | 180 F |
Tita FWDC2-43-8P | 43” Food Warmer Display Case – Double Shelf with 8 Pans
SKU:
FWDC2-43-8P-1
In stock
$1,308.00| Manufacturer | SKYFOOD |
|---|---|
| Voltage | 127 V |
| Power Rating | 762 W |
| Height | 19 3/4” |
| Width | 43 5/16” |
| Depth | 17 3/4” |
| Net Weight | 60 lb |
| Gross Weight | 64 lb |
| # of Shelves / Trays | 2-ago |
| Tray Dimensions | 10” x 12” x 3/4” |
| Max. Temperature | 248 F |
| Max. Inner Temperature* | 180 F |
Tita FWDS2-22-4P | 22” Food Warmer Display Case – Double Shelf with 4 Pans
SKU:
FWDS2-22-4P-1
In stock
$904.00| Manufacturer | SKYFOOD |
|---|---|
| Voltage | 127 V |
| Power Rating | 506 W |
| Height | 19 3/4” |
| Width | 22 1/2” |
| Depth | 17 3/4” |
| Net Weight | 47 lb |
| Gross Weight | 51 lb |
| # of Shelves / Trays | 2-abr |
| Tray Dimensions | 10” x 12” x 3/4” |
| Max. Temperature | 248 F |
| Max. Inner Temperature* | 180 F |
Tita FWDS2-33-6P| 33” Food Warmer Display Case – Double Shelf with 6 Pans
SKU:
FWDS2-33-6P-1
In stock
$1,088.00| Manufacturer | SKYFOOD |
|---|---|
| Voltage | 127 V |
| Power Rating | 509 W |
| Height | 19 3/4” |
| Width | 33” |
| Depth | 17 3/4” |
| Net Weight | 49 lb |
| Gross Weight. | 53 lb |
| # of Shelves / Trays | 2-jun |
| Tray Dimensions | 10” x 12” x 3/4” |
| Max. Temperature | 248 F |
| Max. Inner Temperature* | 180 F |
Tita FWDS2-43-8P |43 5/16″ Full Service Countertop Heated Display Case – (2) Shelves,
SKU:
FWDS2-43-8P 43-1
In stock
$1,421.00| Manufacturer | SKYFOOD |
|---|---|
| Voltage | 127 V |
| Power Rating | 762 W |
| Height | 19 3/4” |
| Width | 43 5/16” |
| Depth | 17 3/4” |
| Net Weight | 59 lb |
| Gross Weight | 64 lb |
| # of Shelves / Trays | 2-ago |
| Tray Dimensions | 10” x 12” x 3/4” |
| Max. Temperature | 248 F |
| Max. Inner Temperature* | 180 F |
Tita FWD2S6P| 18 7/8″ Full Service Countertop Heated Display Case – (2) Shelves
SKU:
FWD2S6P-1
In stock
$1,004.00| Manufacturer | SKYFOOD |
|---|---|
| Voltage | 127 V |
| Power Rating | 712 W |
| Height | 21 7/8” |
| Width | 18 7/8” |
| Depth | 18” |
| Net Weight | 49 lb |
| Gross Weight | 53 lb |
| # of Shelves / Trays | 2-jun |
| Tray Dimensions | 5” x 12 3/8” x 3/4” |
| Max. Temperature | 248 F |
| Max. Inner Temperature* | 180 F |
Tita FWD2S8P | 25 5/8″ Full Service Countertop Heated Display Case – (2) Shelves
SKU:
FWD2S8P-1
In stock
$1,172.00| Manufacturer | SKYFOOD |
|---|---|
| Voltage | 127 V |
| Power Rating | 1012 W |
| Height | 21 7/8” |
| Width | 25 5/8” |
| Depth | 20 7/8” |
| Net Weight | 55 lb |
| Gross Weight | 62 lb |
| # of Shelves / Trays | 2-ago |
| Tray Dimensions | 5” x 12 3/8” x 3/4” |
| Max. Temperature | 248 F |
| Max. Inner Temperature* | 180 F |
Tita FWD3S9P| 18 7/8″ Full Service Countertop Heated Display Case – (3) Shelves
SKU:
FWD3S9P-1
In stock
$1,170.00| Manufacturer | SKYFOOD |
|---|---|
| Voltage | 127 V |
| Power Rating | 712 W |
| Height | 28 3/8” |
| Width | 18 7/8” |
| Depth | 18” |
| Net Weight | 44 lb |
| Gross Weight | 49 lb |
| # of Shelves / Trays | 3-sep |
| Tray Dimensions | 5” x 12 3/8” x 3/4” |
| Max. Temperature | 248 F |
| Max. Inner Temperature* | 180 F |
Tita FWD3S12P| 25 5/8″ Full Service Countertop Heated Display Case – (3) Shelves
SKU:
FWD3S12P-1
In stock
$1,395.00| Manufacturer | SKYFOOD |
|---|---|
| Voltage | 127 V |
| Power Rating | 1012 W |
| Height | 28 3/8” |
| Width | 25 5/8” |
| Depth | 20 7/8” |
| Net Weight | 62 lb |
| Gross Weight | 71 lb |
| # of Shelves / Trays | 3-dic |
| Tray Dimensions | 5” x 12 3/8” x 3/4” |
| Max. Temperature | 248 F |
| Max. Inner Temperature* | 180 F |
Tita HMC-PT | 31 1/2″ Self Service Countertop Heated Display Case – (3) Shelve
SKU:
HMC-PT-1
In stock
$1,331.00| Manufacturer | SKYFOOD |
|---|---|
| Voltage | 110 V |
| Power Rating | 500 W |
| Height | 31 1/2” |
| Width | 31 1/2” |
| Depth | 18 1/2” |
| Net Weight | 62 lb |
| Shipping Weight | 75 lb |
| # of Shelves | 3 |
| Max. Temperature | 248 F |
| Max. Inner Temperature* | 180 F |
TITA PD3TS18 | 22″ Rotating Heated Pizza Merchandiser w/ 3 Levels, 120v
SKU:
PD3TS18-1
In stock
$1,163.00| Manufacturer | SKYFOOD |
|---|---|
| Voltage | 127 V |
| Power Rating | 718 W |
| Height | 31 1/2 |
| Width | 22 ” |
| Depth | 19 ” |
| Net Weight | 61 lb |
| Shipping Weight | 73 lb |
| # of Racks / Trays | 3-mar |
| Tray Dimensions | 18” dia |
| Max. Temperature | 248 F |
| Max. Inner Temperature* | 180 F |
USA-FREE SHIPPING
Migali C-1F-LHH-HC 28 7/10″ One Section Reach In Freezer – (1) Solid Door.
SKU:
C-1F-LHH-HC
In stock
$2,541.00| Product Type | Commercial Refrigeration |
|---|---|
| Manufacturer | Migali |
| UPC | 819296020001 |
| Series | Competitor Series |
| Refrigerant | All natural, R290 |
| Plug Type | Nema 5-15P |
| Amps | 6.7 |
| H/P | 42006 |
| Cord Length | 9.5 Feet |
| Phase* | 1 |
| Color | Silver |
| Doors | 1 |
| Door Type | Solid |
| Door Style | Swing |
| Supports* | Casters |
| Sections* | 1 Section |
| Interior Construction | Stainless Steel |
| Exterior Construction | Stainless Steel |
| Interior Width | 24 in |
| Interior Depth | 26.5 in |
| Interior Height | 60.2 in |
| Exterior Width | 28.7 in |
| Exterior Depth | 33.2 in |
| Exterior Height | 83.8 in |
| Product weight | 278 lbs |
| Shelves | 3 |
| Shipping Width | 30 in |
| Shipping Depth | 34 in |
| Shipping Height | 85 in |
| Shipping Weight | 294 lbs |
| Cubic Feet | 23″- left hand hinge |
| Access Type | Doors |
| Temperature Range Start | -10º F |
| Temperature Range End | 0º F |
| Thermometer Type* | Digital |
| Hinge Configuration* | Right |
| Voltage | 115/60/1 |
| Energy consumption | 5.93 (Kwh/24hr) |
| Compressor Location | Top Mounted |
| Eco Specs | Energy Star 4.0 |
| Installation Type | Freestanding |
| Warranty | 5 Years Compressor, 1 Years Parts & Labor |
Load more products
Loading...












