Filter by price
Color
- BlackBlack 46
- BlueBlue 5
- GrayGray 5
- SilverSilver 31
- WhiteWhite 40
- Orange 4
- RedRed 37
Cubic Feet
Product categories
- Food & Beverage
- Restaurant equipment
- Wholesale
- Customized Collection
- Drinking Machinery Wholesale
- Wholesale Banquet Cart Collection
- Wholesale Chef Base
- Wholesale Chiller & Freezer
- Wholesale Counter Chiller & Freezer
- Wholesale Merchandising and Display Refrigeration
- Wholesale Pizza Cabinet
- Wholesale Pizza Prep Table Refrigerators
- Wholesale Reach-In
- Wholesale Sandwich Prep Refrigerators
- Wholesale Showcase Refrigerator
- Wholesale Under Counters / Work Tops
- Wholesale Upright Chiller & Freezer (Pass Through Type)
- Wholesale Upright Chiller & Freezer with Bakery Trays
- Wholesale Upright Chiller & Freezer( Roll In)
Filter by brands
“Red Wine Cabinet” has been added to your cart. View cart
T-W7T1N| Chef base
In stock
Quote
SKU:
T-W7T1N-1
| Manufacturer | LuxeChef |
|---|---|
| Model | T-W7T1N-1 |
| Temperature range | –2ºC ~ 4ºC |
| Capacity | 128 L |
| Power (W) | 412 |
| Climate class | 4 / 5 / 7 |
| Exterior Width | 1349 mm |
| Exterior Depth | 760 mm |
| Exterior Height | 550 mm |
| Power Supply | 220V/50Hz (220V/60Hz , 115V/60Hz) |
| Electric current (A) | 3.41 |
| Interior Width | 598 mm |
| Interior Depth | 663 mm |
| Interior Height | 362 mm |
| H/P | 1/2 |
| Refrigerant | Optional Refrigerant: R290*, R134a |
| Packing | Simple package/Carton |
| Shipping Width | 1409 mm |
| Shipping Depth | 820 mm |
| Shipping Height | 675 mm |
| 20FT Container Loading(units) | 33 |
| 40FT Container Loading(units) | 66 |
T-W7T2NN| Chef Base
In stock
Quote
SKU:
T-W7T2NN
| Manufacturer | LuxeChef |
|---|---|
| Model | T-W7T2NN |
| Temperature range | –2ºC ~ 4ºC |
| Capacity | 212 L |
| Power (W) | 290 |
| Climate class | 4 / 5 / 7 |
| Exterior Width | 2012 mm |
| Exterior Depth | 760 mm |
| Exterior Height | 550 mm |
| Power Supply | 220V/50Hz (220V/60Hz , 115V/60Hz) |
| Electric current (A) | 3.52 |
| Interior Width | 1260 mm |
| Interior Depth | 663 mm |
| Interior Height | 362 mm |
| H/P | 1/3 |
| Refrigerant | Optional Refrigerant: R290*, R134a |
| Packing | Simple package/Carton |
| Shipping Width | 2072 mm |
| Shipping Depth | 820 mm |
| Shipping Height | 675 mm |
| 20FT Container Loading(units) | 21 |
| 40FT Container Loading(units) | 42 |
P16HF| Banquet Cart Collection
In stock
Quote
SKU:
P16HF
| Manufacturer | LuxeChef |
|---|---|
| Model | P16HF |
| Temperature range | 70ºC ~ 82ºC |
| Capacity | 345 L |
| Power (W) | 1400 |
| Climate class | 4 / 5 / 7 |
| Exterior Width | 781 mm |
| Exterior Depth | 872 mm |
| Exterior Height | 1770 mm |
| Power Supply | 220V/50Hz(220V/60Hz,110V/60Hz) |
| Electric current (A) | 6.14 |
| Interior Width | 588 mm |
| Interior Depth | 680 mm |
| Interior Height | 1315 mm |
| Refrigerant | /, Optional Refrigerant: R290* |
| GN Pans | 16 |
| Packing | Simple package/Carton |
| Shipping Width | 840 mm |
| Shipping Depth | 960 mm |
| Shipping Height | 1845 mm |
| H/P | / |
| 20FT Container Loading(units) | 12 |
| 40FT Container Loading(units) | 26 |
P16SF| Banquet Cart Collection
In stock
Quote
SKU:
P16SF
| Manufacturer | LuxeChef |
|---|---|
| Model | P16SF |
| Temperature range | –2ºC ~ 4ºC |
| Capacity | 428 L |
| Power (W) | 490 |
| Climate class | 4 / 5 / 7 |
| Exterior Width | 781 mm |
| Exterior Depth | 885 mm |
| Exterior Height | 2000 mm |
| Power Supply | 220V/50Hz(220V/60Hz,110V/60Hz) |
| Electric current (A) | 3.1 |
| Interior Width | 588 mm |
| Interior Depth | 680 mm |
| Interior Height | 1220 mm |
| Refrigerant | Optional Refrigerant: R290*, R134a |
| GN Pans | 16 |
| Packing | Simple package/Carton |
| Shipping Width | 840 mm |
| Shipping Depth | 960 mm |
| Shipping Height | 2180 mm |
| H/P | 1/4 |
| 20FT Container Loading(units) | 12 |
| 40FT Container Loading(units) | 26 |
M-PSS9L1- Beverage Collection
In stock
Quote
SKU:
M-PSS9L1
| Manufacturer | LuxeChef |
|---|---|
| Model | M-PSS9L1 |
| Temperature range | +4~+10℃ |
| Capacity | 93 L |
| Power (W) | 225 |
| Exterior Width | 600 mm |
| Exterior Depth | 520 mm |
| Exterior Height | 900 mm |
| Power Supply | 220V/50Hz(220V/60Hz,110V/60Hz) |
| Electric current (A) | 1.1 |
| Packing | Plywood Case |
| Shipping Width | 650 mm |
| Shipping Depth | 570 mm |
| Shipping Height | 1100 mm |
| Net Weight | 75 kg |
| Gross Weight | 95 kg |
| H/P | 1/5 |
| Refrigerant | Optional Refrigerant: R290*, R134a |
| 20FT Container Loading(units) | 54 |
| 40FT Container Loading(units) | 120 |
M-PSS9L2- Beverage Collection
In stock
Quote
SKU:
M-PSS9L2
| Manufacturer | LuxeChef |
|---|---|
| Model | M-PSS9L2 |
| Temperature range | +4~+10℃ |
| Capacity | 160 L |
| Power (W) | 260 |
| Exterior Width | 900 mm |
| Exterior Depth | 520 mm |
| Exterior Height | 900 mm |
| Power Supply | 220V/50Hz(220V/60Hz,110V/60Hz) |
| Electric current (A) | 1.2 |
| Packing | Plywood Case |
| Shipping Width | 950 mm |
| Shipping Depth | 950 mm |
| Shipping Height | 1100 mm |
| Net Weight | 84 kg |
| Gross Weight | 104 kg |
| H/P | 1/5 |
| Refrigerant | Optional Refrigerant: R290*, R134a |
| 20FT Container Loading(units) | 42 |
| 40FT Container Loading(units) | 88 |
M-PSS9L3- Beverage Collection
In stock
Quote
SKU:
M-PSS9L3
| Manufacturer | LuxeChef |
|---|---|
| Model | M-PSS9L3 |
| Temperature range | +4~+10℃ |
| Capacity | 264 L |
| Power (W) | 435 |
| Exterior Width | 1350 mm |
| Exterior Depth | 520 mm |
| Exterior Height | 900 mm |
| Power Supply | 220V/50Hz(220V/60Hz,110V/60Hz) |
| Electric current (A) | 1.3 |
| Packing | Plywood Case |
| Shipping Width | 1400 mm |
| Shipping Depth | 570 mm |
| Shipping Height | 1100 mm |
| Net Weight | 120 Kg |
| Gross Weight | 150 Kg |
| H/P | 1/4 |
| Refrigerant | Optional Refrigerant: R290*, R134a |
| 20FT Container Loading(units) | 26 |
| 40FT Container Loading(units) | 56 |
MM860V | Showcase refrigerator with drawers
In stock
Quote
SKU:
MM860V
| Manufacturer | LuxeChef |
|---|---|
| Model | MM860V |
| Temperature range | 2ºC~ 8ºC |
| Capacity | 380 L |
| Power (W) | 1586 |
| Climate class | 4 / 5 / 7 |
| Exterior Width | 1800 mm |
| Exterior Depth | 790 mm |
| Exterior Height | 1200 mm |
| Shipping Width | 1885 mm |
| Shipping Depth | 875 mm |
| Shipping Height | 1330 mm |
| Qty of Drawer | 6 |
| Net Weight | 378 kg |
| Gross Weight | 430 kg |
| Refrigerant | R404a |
| 20FT Container Loading(units) | 6 |
| 40FT Container Loading(units) | 26 |
Load more products
Loading...











