Filter by price
Color
- BlackBlack 46
- BlueBlue 5
- GrayGray 5
- SilverSilver 31
- WhiteWhite 40
- Orange 4
- RedRed 37
Cubic Feet
Product categories
- Food & Beverage
- Restaurant equipment
- Wholesale
- Customized Collection
- Drinking Machinery Wholesale
- Wholesale Banquet Cart Collection
- Wholesale Chef Base
- Wholesale Chiller & Freezer
- Wholesale Counter Chiller & Freezer
- Wholesale Merchandising and Display Refrigeration
- Wholesale Pizza Cabinet
- Wholesale Pizza Prep Table Refrigerators
- Wholesale Reach-In
- Wholesale Sandwich Prep Refrigerators
- Wholesale Showcase Refrigerator
- Wholesale Under Counters / Work Tops
- Wholesale Upright Chiller & Freezer (Pass Through Type)
- Wholesale Upright Chiller & Freezer with Bakery Trays
- Wholesale Upright Chiller & Freezer( Roll In)
Filter by brands
“NEW Slush Machine XIII” has been added to your cart. View cart
Atlas Air | 70 cu/ft Glass Door Merchandiser Refrigerator
In stock
Quote
SKU:
AM70
| Manufacturer | Atlas air |
|---|---|
| Model | AM 70 cu/ft |
| Refrigerant | R292 |
| Plug Type | Nema 5-15P |
| Amps | 5.8 |
| H/P | 3/8 |
| Cord Length | 9.5 Feet |
| Phase* | 1 |
| Doors | 3 |
| Door Type | Glass |
| Door Style | Swing |
| Sections* | 3 Sections |
| Interior Width | 76 1/8 inch |
| Interior Depth | 27 3/4 inch |
| Interior Height | 61 1/2 inch |
| Exterior Width | 80 3/4 inch |
| Exterior Depth | 33 1/2 inch |
| Exterior Height | 83 |
| Shelves | 12 |
| Product weight | – |
| Shipping | USA Not Avaliable |
| Cubic Feet | 70 |
| Access Type | Doors |
| Temperature Range Start | +33º F |
| Temperature Range End | +41º F |
| Hinge Configuration* | Left/Right |
| Voltage | 115/60/2 |
| Energy consumption | 6.3 (Kwh/24hr) |
| Compressor Location | Bottom Mounted |
| Construction | Powder Coated Steel |
| Special Features | LED Lighting |
| Warranty | 2-year Parts & Labor; 5-year Compressor |
| Exterior Construction | Black powder coated steel |
| Interior Construction | Bright white powder coated aluminum |
Vernancio C65 Deguste Luxo Gas Griddle
In stock
Quote
SKU:
C65P
| Manufacturer | Venancio |
|---|---|
| Model | C65 |
| Power Type | Natural Gas / Liquid Propane |
| Number of Burners | 2 |
| Burner consumption Kg/h | 0,265 |
| Máximum consumption each product kg/h | 0,530 |
| Weight | 29 kg |
| Exterior Height | 235 mm |
| Exterior Width | 665 mm |
| Exterior Depth | 535 mm |
| Exterior Construction | Stainless Steel |
| Plate Heigth | 110 mm |
| Plate Width | 295 mm |
| Plate Depth | 455 mm |
| Plate Material | Carbon steel |
| Potency kcal/h | 6,042 |
Vernancio C80 Deguste Luxo Gas Griddle
In stock
Quote
SKU:
C80
| Manufacturer | Venancio |
|---|---|
| Model | C80 |
| Power Type | Natural Gas / Liquid Propane |
| Number of Burners | 3 |
| Burner consumption Kg/h | 0,265 |
| Máximum consumption each product kg/h | 0,795 |
| Weight | 36 kg |
| Exterior Height | 235 mm |
| Exterior Width | 815 mm |
| Exterior Depth | 535 mm |
| Exterior Construction | Stainless Steel |
| Plate Heigth | 110 mm, 4.33 inch |
| Plate Width | 295 mm |
| Plate Depth | 455 mm |
| Plate Material | Carbon steel |
| Potency kcal/h | 9,063 |
Vernancio C100 Deguste Luxo Gas Griddle
In stock
Quote
SKU:
C100
| Manufacturer | Venancio |
|---|---|
| Model | C100 |
| Power Type | Natural Gas / Liquid Propane |
| Number of Burners | 4 |
| Burner consumption Kg/h | 0,265 |
| Máximum consumption each product kg/h | 1,060 |
| Weight | 42 kg |
| Exterior Height | 235 mm |
| Exterior Width | 1015 mm |
| Exterior Depth | 535 mm |
| Exterior Construction | Stainless Steel |
| Plate Heigth | 110 mm, 4.33 inch |
| Plate Width | 295 mm |
| Plate Depth | 455 mm |
| Plate Material | Carbon steel |
| Potency kcal/h | 12.084 |
Vernancio C120 Deguste Luxo Gas Griddle
In stock
Quote
SKU:
C120
| Manufacturer | Venancio |
|---|---|
| Model | C120 |
| Power Type | Natural Gas / Liquid Propane |
| Number of Burners | 5 |
| Burner consumption Kg/h | 0,265 |
| Máximum consumption each product kg/h | 1,325 |
| Weight | 51 kg |
| Exterior Height | 235 mm |
| Exterior Width | 1215 mm |
| Exterior Depth | 535 mm |
| Exterior Construction | Stainless Steel |
| Plate Heigth | 110 mm |
| Plate Width | 295 mm |
| Plate Depth | 455 mm |
| Plate Material | Carbon steel |
| Potency kcal/h | 15.105 |
Vernancio C140 Deguste Luxo Gas Griddle
In stock
Quote
SKU:
C140
| Manufacturer | Venancio |
|---|---|
| Model | C140 |
| Power Type | Natural Gas / Liquid Propane |
| Number of Burners | 6 |
| Burner consumption Kg/h | 0,265 |
| Máximum consumption each product kg/h | 1,590 |
| Weight | 50 kg |
| Exterior Height | 235 mm |
| Exterior Width | 1415 mm |
| Exterior Depth | 535 mm |
| Exterior Construction | Stainless Steel |
| Plate Heigth | 110 mm |
| Plate Width | 295 mm |
| Plate Depth | 455 mm |
| Plate Material | Carbon steel |
| Potency kcal/h | 18.126 |
LFS| Ice Cream Machine
In stock
Quote
SKU:
ICM-1-1
| Manufacturer | LuxeChef |
|---|---|
| Capacity | 8*1 |
| Temperature range | -12℃ |
| Climate class | 4 |
| Net Weight | 85 kg |
| Gross Weight | 100 Kg |
| Voltage | 220 |
| Frequency | 50 hz |
| Current | 13 |
| Power (W) | 2800 |
| Compressor | 1-1/2 |
| Refrigerant | R404a |
| Control Type | Digital |
| Exterior Width | 330 mm |
| Exterior Depth | 900 mm |
| Exterior Height | 950 mm |
| Shipping | USA Not Avaliable |
| Shipping Width | 390 mm |
| Shipping Depth | 960 mm |
| Shipping Height | 1000 mm |
| 20FT Container Loading(units) | 64 |
| 40FT Container Loading(units) | 132 |
LFS | Slush Machine XI
In stock
Quote
SKU:
SMXI-1
| Temperature(Slush Model) | -2℃ ~ -12 ℃ |
|---|---|
| Temperature(Beverage Model) | 1℃ ~ 7 ℃ |
| Ambient Range | 5 ℃ ~ 32 ℃ Indoors use only |
| Capacity (L) | 12×1 |
| Rated Power (W) | 430 |
| Voltage (V) | 220-240/110 |
| Frequency (Hz) | 50/60 |
| Refrigerant | R290/R404a |
| Dimensions (H)x(W)x(D)(mm) | 940 x 280 x 610 |
| Packing Sizes (W) (H)x(W)x(D)(mm) | 1050 x 345 x 610 |
| 20FT Container Loading(units) | 128 |
| 40FT Container Loading(units) | 272 |
LFS| Slush Machine XII
In stock
Quote
SKU:
SMXII-1
| Temperature(Slush Model) | -2℃ ~ -12 ℃ |
|---|---|
| Temperature(Beverage Model) | 1℃ ~ 7 ℃ |
| Ambient Range | 5 ℃ ~ 32 ℃ Indoors use only |
| Capacity (L) | 12×2 |
| Rated Power (W) | 886 |
| Voltage (V) | 220-240/110 |
| Frequency (Hz) | 50/60 |
| Refrigerant | R290/R404a |
| Dimensions (H)x(W)x(D)(mm) | 940 x 496 x 610 |
| Packing Sizes (W) (H)x(W)x(D)(mm) | 1050 x 560 x 610 |
| 20FT Container Loading(units) | 80 |
| 40FT Container Loading(units) | 160 |
NEW Slush Machine XIII
In stock
Quote
SKU:
SMXIII-1
| Temperature(Slush Model) | -2℃ ~ -12 ℃ |
|---|---|
| Temperature(Beverage Model) | 1℃ ~ 7 ℃ |
| Ambient Range | 5 ℃ ~ 32 ℃ Indoors use only |
| Capacity (L) | 12×3 |
| Rated Power (W) | 1250 |
| Voltage (V) | 220-240/110 |
| Frequency (Hz) | 50/60 |
| Refrigerant | R290/R404a |
| Dimensions (H)x(W)x(D)(mm) | 940 x 714 x 610 |
| Packing Sizes (W) (H)x(W)x(D)(mm) | 1050 x 780 x 610 |
| 20FT Container Loading(units) | 62 |
| 40FT Container Loading(units) | 120 |
Slush Machine My Granita-3S Wholesale
In stock
Quote
SKU:
My Granita-3S-1
| Temperature | -2℃ ~ -12 ℃ |
|---|---|
| Capacity (L) | 12×3 |
| Rated Power (W) | 1150 |
| Voltage (V) | 220-240/110 |
| Frequency (Hz) | 50/60 |
| Refrigerant | R290/R404a |
| Dimensions (H)x(W)x(D)(mm) | 810 x 670 x 515 |
| Packing Sizes (W) (H)x(W)x(D)(mm) | 985 x 750 x 590 |
| Net Weight | 66.2 |
| Gross Weight | 85.7 |
| 20FT Container Loading(units) | 62 |
| 40FT Container Loading(units) | 120 |
Slush Machine My Granita-2S Wholesale
In stock
Quote
SKU:
My Granita-2S-1
| Temperature | -2℃ ~ -10 ℃ |
|---|---|
| Capacity (L) | 12×2 |
| Rated Power (W) | 740 |
| Voltage (V) | 220-240/110 |
| Frequency (Hz) | 50/60 |
| Refrigerant | R290/R404a |
| Dimensions (H)x(W)x(D)(mm) | 810 x 470 x 515 |
| Packing Sizes (W) (H)x(W)x(D)(mm) | 985 x 550 x 590 |
| Net Weight | 50.7 |
| Gross Weight | 63.1 |
| 20FT Container Loading(units) | 80 |
| 40FT Container Loading(units) | 160 |
Load more products
Loading...












