Filter by price
Filter by brands
Color
- BlackBlack 46
- BlueBlue 5
- GrayGray 5
- SilverSilver 31
- WhiteWhite 40
- Orange 4
- RedRed 37
Cubic Feet
Product categories
- Food & Beverage
- Restaurant equipment
- Wholesale
- Customized Collection
- Drinking Machinery Wholesale
- Wholesale Banquet Cart Collection
- Wholesale Chef Base
- Wholesale Chiller & Freezer
- Wholesale Counter Chiller & Freezer
- Wholesale Merchandising and Display Refrigeration
- Wholesale Pizza Cabinet
- Wholesale Pizza Prep Table Refrigerators
- Wholesale Reach-In
- Wholesale Sandwich Prep Refrigerators
- Wholesale Showcase Refrigerator
- Wholesale Under Counters / Work Tops
- Wholesale Upright Chiller & Freezer (Pass Through Type)
- Wholesale Upright Chiller & Freezer with Bakery Trays
- Wholesale Upright Chiller & Freezer( Roll In)
Filter by brands
USA-FREE SHIPPING
Migali C-RO6-24GL-LP 60″ 6 Burner Gas Range w/ Griddle & (2) Standard Ovens, Liquid Propane
In stock
$5,265.00
SKU:
C-RO6-24GL-LP
| Manufacturer | Migali |
|---|---|
| Series | Competitor Series |
| Power Type | Liquid Propane |
| Application | Restaurant |
| Total BTU | 240000 |
| BTU / Burner | 23000 |
| Control Type | Manual |
| Range Configuration | Burners/Griddle |
| Plate Thickness (in) | 3/4 inch |
| Number of Burners | 6 |
| Gas Inlet Size | 1-1/2 inch |
| Installation Type | Freestanding |
| Max Temp | 535 |
| Griddle Location | Left |
| Griddle Width (in) | 24 in |
| Base | Standard Oven |
| Vent | Backriser w/ hi-shelf |
| Racks per Standard Oven | 1 |
| Rack Positions per Standard Oven | 3 |
| Standard Oven Dimensions | 26.6″W x 25.8″D x 13.9″H |
| Interior Width | 26.8 in |
| Interior Depth | 25.8 in |
| Interior Height | 13.9 in |
| Exterior Width | 60.2 in |
| Exterior Depth | 31 in |
| Exterior Height | 56.4 in |
| Product weight | 728 lbs |
| Shipping Width | 65 in |
| Shipping Depth | 39.8 in |
| Shipping Height | 46.9 in |
| Shipping Weight | 895 lbs |
| Shipping | Usa Free Shipping |
| Warranty | 2-year Parts & Labor |
Roll over image to zoom in Gelopar GRB-23EV GW PR beer and cold drinks refrigerator.
In stock
$2,090.00
SKU:
80247.09.1
Slush Machine My Granita-3S
In stock
Quote
SKU:
My Granita-3S
| Temperature | -2℃ ~ -12 ℃ |
|---|---|
| Capacity (L) | 12×3 |
| Rated Power (W) | 1150 |
| Voltage (V) | 220-240/110 |
| Frequency (Hz) | 50/60 |
| Refrigerant | R290/R404a |
| Dimensions (H)x(W)x(D)(mm) | 810 x 670 x 515 |
| Packing Sizes (W) (H)x(W)x(D)(mm) | 985 x 750 x 590 |
| Net Weight | 66.2 |
| Gross Weight | 85.7 |
| 20FT Container Loading(units) | 62 |
| 40FT Container Loading(units) | 120 |
Slush Machine My Granita-2S
In stock
Quote
SKU:
My Granita-2S
| Temperature | -2℃ ~ -10 ℃ |
|---|---|
| Capacity (L) | 12×2 |
| Rated Power (W) | 740 |
| Voltage (V) | 220-240/110 |
| Frequency (Hz) | 50/60 |
| Refrigerant | R290/R404a |
| Dimensions (H)x(W)x(D)(mm) | 810 x 470 x 515 |
| Packing Sizes (W) (H)x(W)x(D)(mm) | 985 x 550 x 590 |
| Net Weight | 50.7 |
| Gross Weight | 63.1 |
| 20FT Container Loading(units) | 80 |
| 40FT Container Loading(units) | 160 |
Slush MachineI My Granita-1S
In stock
Quote
SKU:
My Granita-1S
| Temperature | -2℃ ~ -10℃ |
|---|---|
| Capacity (L) | 12×1 |
| Rated Power (W) | 400 |
| Voltage (V) | 220-240/110 |
| Frequency (Hz) | 50/60 |
| Refrigerant | R290/R134a |
| Dimensions (H)x(W)x(D)(mm) | 810 x 270 x 515 |
| Packing Sizes (W) (H)x(W)x(D)(mm) | 985 x 350 x 590 |
| Net Weight(kg) | 31.9 |
| Gross Weight | 41.2 |
| 20FT Container Loading(units) | 128 |
| 40FT Container Loading(units) | 272 |
Load more products
Loading...












